PERENNIAL SEEDLING WITH 28 WILD SWEDISH FLOWERS.
- Perennial flower mixture.
- Wild flowers of Swedish origin.
- Better biodiversity – 28 different species.
- Without grasses.
- Easy to maintain.
CREATE BEAUTIFUL LANDSCAPES WITH WILDFLOWERS MIXTURES
The interest in establishing flowering fields comprised of wildflowers and flowering herbs has grown in recent years. It is important to understand that a flowering field will not usually grow well on its own accord. It requires careful cultivation. If the proper steps are taken establishing a flowering field and certain maintenance is done, a wildflower field will truly blossom.
ESTABLISHING NEW FLOWERING FIELDS
When establishing a flowering field in cultivated soil, such as former agricultural soil, problems may arise due to excessive nutrients in the soil and/or a large a number of existing weeds. It may be necessary to combat these weeds with chemicals, or possibly allow existing plants to wither, and then remove the dead material. It is important not to add nutrients to the soil during the conversion process. In general, soil that is low in nutrients will provide the best conditions for a flowering field. The soil can then be plowed and harrowed, or turned with the help of a rotary cultivator, to create a suitable bed for planting. Alternatively, the soil can be allowed to remain fallow over the summer, i.e. to repeat harrowing and allow as many weed seeds to sprout as possible.
FLOWERING FIELDS IN EXISTING GRASS COVERED AREAS
Establishing a flowering field in an existing area covered by grass quite challenging. If the existing grass is fairly dense and well fertilized, it may be almost impossible. The established grass will outgrow sprouting wildflowers. If the existing grass is more spread out, the chances of success are better. For the best results follow these simple procedures:
- Using an herbicide, spray out existing plants in the area to be planted into wildflowers. Do this during late summer one or two times as necessary to eliminate undesirable plants.
- Remove the dead plant material.
- Seed during the fall of that same year.
The herbs will begin to sprout during the following spring – naturally dominated by the annuals during the first year. For those who do not wish to use chemicals prior to planting, it may be necessary to remove entire sections of sod in order to eliminate undesirable plant material. In this case, a certain number of unwanted species are sure to germinate and must be expected.
PLANTING
The best time to planting a permanent flowering field is the fall. This fits well with the natural seed dissemination of the herbs. Many species will sprout during the spring, after the cold of winter has broken the dormancy of the seeds and allowed germination to begin. Other species will sprout immediately and face the winter as small plants.
CARING FOR FLOWERING FIELDS
In general, flowering fields should only be mowed once a year during the late summer, after the main flowering period. Mowing should be carried out with a rotary or flail mower, and the cut material should be removed from the area. Fields of flowers should not be fertilized. If large quantities of unwanted plants appear during the first year, it may be necessary to mow the field twice, mowing for the first time before the unwanted species spread their seeds.
WILDFLOWERS FROM DLF PICKSEED
The wildflower mixtures offered by DLF Pickseed consist of approximately 20 different wildflowers that differ in color and growth. It is a mix of annual and perennial types. Some of the species are:
- Amaranthus retroflexus
- Echium vulgare
- Marrubium vulgare
- Salvia nemorosa
- Tanacetum vulgare
- Centaurea cyanus blue
- Verbascum phlomoides
- Papaver rhoeas
The species vary from year to year according to availability, but will always show the very best diversity and are suited for use on most types of soils. Low mowing and non-aggressive grasses such as sheep fescue and hard fescue may be included in wildflower mixes when desired:
The quantity of Seeding Mixture: 1 to 2 lbs per 1,000 sq. ft.*
Planting time: Late Summer/Fall
CHARACTERISTICS
Perennial
Web Designer
100%
Spring Sowing
Web Designer
80%
Autumn Sowing
Web Designer
100%
Clay Soil
Web Designer
80%
Sandy Soil
Web Designer
100%
Height
Web Designer
60%
Beeplant
Web Designer
90%
Characteristics on a scale from 10-100, where 100 is best
With up to 28 different wild Danish flowers varieties in each garden, these colorful dazzling blooms will last all season long and be sure to impress the neighborhood!




DANISH WILDFLOWERS TO GROW IN THE GARDEN


PRODUCT SPECIFICATIONS
EAN CODE | 73500030902 74 |
---|---|
Product name: | Perennial Wildflowers 5 m2. |
Material and Contents per sq m. |
|
Initial Order Quantity: | 20 pcs |
Dimension: | 0.40 x 12.50 m = 5 square meters (m2). |
Attribute: | Perennial Wildflower Mixture |
Height | 60 cm |
Plant Class: | Hardy Annual |
Net Weight (Approx:) | 0.7 kg |
PERENNIAL WILDFLOWERS SEED MIXTURE COMPOSITION
Common Name | Scientific Name | Germination Time | Temperature Range for Germination | Flowering Colour | Height cm | Bloom Time | Water | Maintenance |
---|---|---|---|---|---|---|---|---|
Yarrow | Achillea Millefolium | 14 to 28 days. | Between 21 and 22 °C | Yellow | 20-45 | May to August | Medium | Medium |
Corn Cockle | Agrostemma Githago | 10 to 12 days. | Between 10 and 12 °C | Purple | 60-120 | June to August | Regularly | Medium |
Golden Charmomile | Anthemis Tinctoria | 10 to 14 days. | Between 18 and 20 °C | Yellow | 60-90 | June to September | Dry to medium | Medium |
Herebell | Campanula Rotundifolia | 9 to 24 months. | Between 16 and 21 °C | Blue | 30-45 | June to September | Medium | Low |
Nettle-Leaved Bellflower | Campanula Trachelium | 5 to 21 days. | Between 17 and 18 °C | Blue | 60-90 | July to September | Medium | Low |
Corn Flower | Centaurea Cyanus | About 7 to 21 days. | Between 18 and 21 °C | Blue | 30-80 | June to August | Medium | Low |
Brown Knapweed | Centaurea Jacea | Within 14 to 20 days. | Between 19 and 20 °C | Pink/Purple | 10-80 | June to September | Medium | Low |
Chicory | Cichorium Intybus | 14 to 28 days. | Between 5 and 29 °C | White or Pink | 30-100 | May to October | Medium | Low |
Vipers Gloss | Echium Vulgare | 15 to 24 days. | Between 15 and 40 °C | Blue | 60-80 | June to August | Medium | Low |
Dropwort | Filipendula Vulgaris | About 21 to 30 days. | Between 10 and 14 °C | White | 50-80 | June to August | Medium | Medium |
Lady´s Bedstraw | Galium Verum | 15 to 27 days. | Between 20 and 22 °C | Yellow | 30-90 | June to September | Dry to Medium | Medium |
Field Scabious | Knautia Arvensis | 14 to 28 days. | Between 18 and 21 °C | Lilac | 30-100 | July to September | Dry to Medium | Low |
Oxeye Daisy | Leucanthemum Vulgare | 10 to 30 days. | Between 15 and 20 °C | White/Yellow | 5-40 | May to August | Dry to Medium | Medium |
Birdsfoot | Lotus Corniculatus | 14 to 28 days. | Between 15 and 20 °C | Yellow | 30-70 | June to August | Dry to Medium | Low |
Clammy Campion | Lychnis Viscaria | 21 to 30 days. | Between 15 and 20 °C | Raddish-purple | 15-30 | May to June | Dry to Medium | Medium |
Woodland Forget-me-not | Myosotis Sylvatica | 14 to 14 days. | Between 18 and 22 °C | Blue/Yellow/White | 30-90 | April to May | Dry to Medium | Low |
Wild Marjoram | Origanum Vulgare | 7 to 14 days. | Between 18 and 21 °C | Pinkish-purple/White | 25-45 | June to September | Dry to Medium | Medium |
Corn Poppy | Papaver Rhoeas | 14 to 21 days. | Between 16 and 24 °C | Red/Purple/White | 10-50 | June to August | Dry to Medium | Low |
Hoary Plantain | Plantago Media | 21 to 28 days. | Between 20 and 25 °C | Lilac | 15-30 | May to August | Dry to Medium | Medium |
Cowslip | Primula Veris | 21 to 40 days. | Between 16 and 18 °C | Yellow | 15-25 | April to June | Dry to Medium | Low |
Self Heal or Heal-all | Prunella Vulgaris | 14 to 21 days. | Between 20 and 22 °C | Violet/Purple Calyx | 15-50 | June to August | Dry to Medium | Medium |
St. John´s Wort | Hypericum Perforatum | 10 to 24 days. | Between 18 and 25 °C | Yellow | 30-90 | June to August | Dry to Medium | Low |
Red Campion | Silene Dioica | 15 to 20 days. | Between 20 and 23 °C | Red | 30-90 | May to October | Dry to Medium | Medium |
Ragged Robin | Silene Flos Cuculi | 14 to 42 days. | Between 15 and 20 °C | Rose-pink/White | 30-80 | May to July | Dry to Medium | Low |
Musk Mallow | Malva Moschata | 14 to 21 days. | Between 21 and 23 °C | Rose pink | 60-90 | July to October | Dry to Medium | Medium |
Nottingham Catchfly | Silene Nutans | 14 to 21 days. | Between 12 and 15 °C | White/Cream | 25-80 | June to July | Dry to Medium | Low |
Bladder Campion | Silene Vulgaris | 15 to 21 days. | About 20 °C | White/Cream | 20-60 | May to September | Dry to Medium | Medium |
Peach Leaved Bellflower | Campanula Persicifolia | 7 to 10 days. | Between 18 and 21 °C | Lilac/White | 30-100 | June to July | Medium | Medium |
Seed Mix Contents




























