HIGH TOLERANCE TO DROUGHT.
- Very drought tolerant
- Dense and compact growth
- Grows well in sun and shade
- Nice and green even in dry months
LAWN GRASS FOR SUNNY AREAS
Sunshine Hot has very high drought tolerance combined with a dense and compact growth. It grows well in both sun and shade and has a good recovery after wear and damage. Sunshine keeps a nice green color even in dry periods. Composition with drought-tolerant grass.


CHARACTERISTICS
Wear Tolerance
Web Designer
80%
Fineness
Web Designer
90%
Drought Tolerance
Web Designer
90%
Shade Tolerance
Web Designer
80%
Cold Tolerance
Web Designer
80%
Salt Tolerance
Web Designer
90%
Close Mowing Tolerance
Web Designer
80%
Low Maintenance
Web Designer
80%
Characteristics on a scale from 10-100, where 100 is best


PACKAGING SOLUTIONS
AVAILABLE IN | COVERAGE AREA | EAN CODE |
---|---|---|
4,4 Kg bags | Sunshine Hot 40 m2. | 7350003090441. |
3,2 Kg bags | Sunshine Hot 25 m2. | 7350003090533. |
1,2 Kg bags | Sunshine Hot 10 m2. | 7350003915003. |
PRODUCT SPECIFICATIONS
EAN CODE | 73500030904 41 |
---|---|
Product name: | Sunshine Hot 40 m2. |
Material and Contents per sq m. |
|
Initial Order Quantity: | 40 pcs – 1 EUR-pallet. (120 cm x 80 cm x 215 cm). |
Dimension: | 0.80 x 50 m = 40 square meters (m2). |
Attribute: | Grass Seed Mixes |
Net Weight (Approx:) | 4.4 kg |
SUNSHINE HOT SEEDS MIXTURE COMPOSITION A
% | COMMON NAME | SCIENTIFIC NAME | HEIGHT CM | BLOOM PERIOD | GERMINATION TIME | TEMPERATURE RANGE FOR GERMINATION |
---|---|---|---|---|---|---|
85 | Tall fescue | Festuca arundinacea | 20-40 | May to July | Within 5 to 10 days. | Between 20 and 26 °C |
5 | Kentucky bluegrass | Poa pratensis fescue | 10-60 | May to August | Between 14 to 30 days. | Between 15 and 30 °C |
10 | Perennial ryegrass | Lolium perenne | 10-60 | May to July | From 5 to 10 days. | Between 15 and 18 °C |
SUNSHINE HOT SEEDS MIXTURE COMPOSITION B
% | COMMON NAME | SCIENTIFIC NAME | HEIGHT CM | BLOOM PERIOD | GERMINATION TIME | TEMPERATURE RANGE FOR GERMINATION |
---|---|---|---|---|---|---|
45 | Tall fescue | Festuca arundinacea | 20-40 | May to July | Within 5 to 10 days. | Between 20 and 26 °C |
20 | Strong creeping red fescue | Festuca rubra rubra | 30-60 | May to August | Between 12 to 22 days. | Between 16 and 18 °C |
10 | Kentucky bluegrass | Poa pratensis fescue | 10-60 | May to July | From 5 to 10 days. | Between 15 and 30 °C |
25 | Perennial ryegrass | Lolium perenne L. | 10-60 | May to August | Between 5 and 10 days. | Between 10 and 18 °C |
Changes to mixtures
Occasionally, shortages of some varieties may occur throughout the season.
We therefore reserve the right to replace varieties not available with a suitable alternative. Any alteration to the mixture will be clearly shown on the bag label.