9 DIFFERENT WILD GRASSES WITH FINE LIGHT FLOWERS.
- Perennial natural grass mix with fine light flowered stems.
- Withstand moisture, drought, shade, full sun as well as light and heavy soil.
- Thorn-forming grasses – provide space for flowering herbs.
- For extensive areas.
- Good competitive power also on clay soil.
ORNAMENTAL AND NATURAL GRASS MIX
Perennial seedling consisting of 9 different turf-grazing kinds of grass with beautiful light-colored flowers.
The mixture is composed to include species that can withstand a variety of conditions such as shade, full sun, drought, moisture, clay soil and sandy soil.
The species are rooted, giving room for flowering herbs. We recommend that flowers and grazes separately, but if you want to mix flower seeds with grass seeds, this mixture will be the most suitable.
WITH UP TO 9 DIFFERENT WILD GRASSES VARIETIES
It blooms after 8 weeks. Then it blooms until the frost or snow arrives.

CHARACTERISTICS
Annual
Web Designer
100%
Perennial
Web Designer
30%
Spring Sowing
Web Designer
100%
Autumn sowing
Web Designer
50%
Clay Soil
Web Designer
50%
Sandy Soil
Web Designer
50%
Height
Web Designer
50%
Characteristics on a scale from 10-100, where 100 is best
NATURE FLOWER MIX – GROW IN THE GARDEN

PRODUCT SPECIFICATIONS
EAN CODE | 73500030905 33 |
---|---|
Product name: | Nature Flower Mix 5 m2. |
Material and Contents per sq m. |
|
Initial Order Quantity: | 20 pcs |
Dimension: | 0.80 x 6.25 m = 5 square meters (m2). |
Attribute: | Perennial Wildflower Mixture |
Height | 60 – 80 cm |
Plant Class: | Hardy Annual |
Net Weight (Approx:) | ca. 0.5 kg |
NATURE FLOWER SEED MIXTURE COMPOSITION FOR HEAVY SOIL
Common Name | Scientific Name | Germination Time | Temperature Range for Germination | Flowering Colour | Height cm | Bloom Time | Water | Maintenance | Photo |
---|---|---|---|---|---|---|---|---|---|
Greater Quacking Grass | Briza Media | 21 to 25 days. | Around 12 °C | Green/White or Red | 60-90 | May to June | Medium | Low | ![]() |
Crested Dogstall | Cynosurus Cristatus | 10 to 20 days. | Between 17 and 20 °C | Esmerald Green | 50-75 | June to August | Medium | Low | ![]() |
Sheep´s Fescue | Festuca Ovina | 21 to 25 days. | Around 15 °C | Yellow-Green | 05-45 | May to June | Low | Low | ![]() |
Sweet Vernal Grass | Anthoxanthum Odoratum | 21 to 35 days. | Between 15 and 20 °C | Dark Grey to Brown | 10-40 | May to August | Low | Low | ![]() |
Timothy Grass | Phleum Pratense | 7 to 14 days. | Around 18 °C | Light Green | 50-100 | June to August | Medium | Low | ![]() |
Wood Bluegrass | Poa Nemoralis | 14 to 30 days. | Around 18 °C | Golden to Brown | 20-60 | June to August | Low | Low | ![]() |
Tuffed Hair Grass | Deschampsia Cespitosa | 45 to 90 days. | Around 20 °C | Green/Cream | 20-155 | May to September | Low | Low | ![]() |
Purple Moor Grass | Molinia Caerulea | 14 to 28 days. | Around 19 °C | Blue/ Green to Purple | 05-30 | June to August | Dry to Medium | Low | ![]() |
White Wood-rush | Luzula Luzuloides | 21 to 30 days. | Between 15 and 19 °C | Green/Brown/Yellow | 30-60 | June to September | Medium to wet | Low | ![]() |
Seed Mix Contents








