DEVELOPED IN COLLABORATION WITH DENMARK´S BEEKEEPER ASSOCIATION
- Good competitive power also on clay soil.
- Recommended by the Beekeeper Association of Denmark.
- Plant height: 60-80 cm.
- Perennial and annual flowers with good competitive power.
PERENNIAL FLOWERS FOR CLAY SOIL
Good competitive power also on clay soil. Primary species with high pollen and nectar production. A large part of the species is wild in Denmark. One-year species for a rich flower bloom are already included in the year 1. Then, the various types are taken. Soils and care conditions determine which species are expressed in the final plant population. Summer Mix for clay soil is recommended by the Danish Beekeeper Association.
BIVENLIG MUNICIPALITY?
SEED AND CARE:
TURFquick Summer Kit can be planted all year round, except during very intense periods of snow and cold. Ask our support team for advice.
Sowing time: Mid-April start June and August-September.
Seed amount 2 kg per 1000 m2.
PLANTING
CARING FOR FLOWERING FIELDS
MEADOW MIX FOR HEAVY SOIL FROM DLF PICKSEED
The species vary from year to year according to availability, but will always show the very best diversity and are suited for use on most types of soils. Low mowing and non-aggressive grasses such as sheep fescue and hard fescue may be included in wildflower mixes when desired:
The quantity of Seeding Mixture: 1 to 2 lbs per 1,000 sq. ft.*
Planting time: Late Summer/Fall
CHARACTERISTICS
Characteristics on a scale from 10-100, where 100 is best
With up to 26 different flower varieties in each garden, these colorful dazzling blooms will last all season long and be sure to impress the neighborhood!

MEADOW MIX FOR HEAVY SOIL – GROW IN THE GARDEN



PRODUCT SPECIFICATIONS
EAN CODE | 73500030902 41 |
---|---|
Product name: | Meadow Mix for Heavy Soil 5 m2. |
Material and Contents per sq m. |
|
Initial Order Quantity: | 20 pcs |
Dimension: | 0.80 x 6.25 m = 5 square meters (m2). |
Attribute: | Perennial Wildflower Mixture |
Height | 60 to 80 cm |
Plant Class: | Hardy Annual |
Net Weight (Approx:) | ca. 0.5 kg |
MEADOW MIX FOR HEAVY SOIL COMPOSITION
Common Name | Scientific Name | Germination Time | Temperature Range for Germination | Flowering Colour | Height cm | Bloom Time | Water | Maintenance | Photo |
---|---|---|---|---|---|---|---|---|---|
Perennial flax | Linum perenne | 21 to 30 days. | Between 7 and 10 °C | Blue/red | 15-30 | May to August | Medium | Low | ![]() |
Pot Marigold | Calendula officinalis | About 5 to 10 days. | Between 10 and 18 °C | Orange/Yellow | 30-60 | May to June | Medium | Medium | ![]() |
Corn Flower | Centaurea cyanus | 7 to 21 days. | Between 16 and 21 °C | Blue/Pink/white | 40-85 | May to July | Medium | Low | ![]() |
Blueweed / Viper’s Bugloss | Echium Vulgare | 15 to 24 days. | Between 15 and 40 °C | Blue | 60-80 | June to August | Medium | Low | ![]() |
Corn Poppy | Pop-Pyrhoeas | 14 to 21 days. | Between 16 and 24 °C | Red/Purple/White | 10-50 | June to August | Dry to Medium | Low | ![]() |
Drooping Catchfly | Myosotis alpestris | 10 to 14 days. | Between 16 and 24 °C | Pink | 10-25 | June to August | Medium | Low | ![]() |
Aegean Wallflower | Cherianthus cheirii | 7 to 14 days. | Between 12 and 18 °C | Yellow with dark red shades | 15-30 | April to November | Medium | Low | ![]() |
The Siberian Wallflower | Cheiranthus Allionii | 10 to 15 days. | Between 18 and 21 °C | Yellow/Orange | 30-60 | April to May | Medium | Low | ![]() |
Corn Cockle | Agrostemma Githago | 10 to 12 days. | Between 10 and 12 °C | Purple | 60-120 | June to August | Regularly | Medium | ![]() |
Oxeye Daisy | Leucanthemum Vulgare | 10 to 30 days. | Between 15 and 20 °C | White/Yellow | 5-40 | May to August | Dry to Medium | Medium | ![]() |
Sweet William | Dianthus Barbatus | 7 to 10 days. | Between 15 and 21 °C | Flowers in shades of pink, red, white, and bicolor | 15-70 | June to August | Medium | Low | ![]() |
Columbine, Granny’s Bonnet | Aquilegia Vulgaris | 7 to 21 days. | Around 21 °C | Flowers in shades of blue, pink, red, white, yellow, and bicolor | 60-70 | June to August | Medium | Low | ![]() |
Baby´s breath | Gypsophila Elegans | 7 to 14 days. | Around 21 °C | Light pink | 20-50 | May to August | Medium | Low | ![]() |
Flax | Linum aanum | About 10 days. | Between 7 and 10 °C | Blue/Red | 15-30 | May to August | Medium | Low | ![]() |
Silver Dollar | Lunaria Annua | 10 to 16 days. | Between 18 and 20 °C | Violet/Purple | 60-100 | June to August | Medium | Medium | ![]() |
Nodding Campion | Silene pendula | 7 to 14 days. | Around 15 °C | Pink | 15-25 | July to September | Medium | Low | ![]() |
Larkspur | Delphinum consolida | 14 to 21 days. | Between 10 and 13 °C | Blue | 30-60 | May to August | Medium | Medium | ![]() |
Foxglove | Digitalis purpurea | 20 and 30 days. | Between 15 and 18 °C | Flowers in shades of pink, lavender, apricot, and white | 90-150 | July to September | Medium | Low | ![]() |
Candytuft | Iberis Umbellate | 10 to 20 days. | Between 18 and 22 °C | Blue/Pink/Purple/White | 15-45 | April to May | Medium | Medium | ![]() |
Yarrow | Achillea Millefolium | 14 to 28 days. | Between 21 and 22 °C | Yellow | 20-45 | May to August | Medium | Medium | ![]() |
Borago | Borago officinalis L. | 7 to 10 days. | Between 23 to 37 °C | Blue | 30-50 | April to May | Medium | Medium | ![]() |
Cottage Pinks, Border Pinks | Dianthus Plumarius | 14 to 20 days. | Between 15 and 21 °C | Flowers in shades of red, pink, purple, and white | 20-30 | May to September | Medium | Low | ![]() |
Salvastrella maggiore or Pimpinella | Sanguisorba officinalis | 21 to 30 days. | Between 10 and 13 °C | Deep red bottlebrush | 25-30 | June to August | Medium | Low | ![]() |
Musk Mallow | Malva Moschata | 14 to 21 days. | Between 21 and 23 °C | Rose pink | 60-90 | July to October | Dry to Medium | Medium | ![]() |
Greater Celandine | Chelidonium majus | 14 to 21 days. | Around 22 °C | Yellow four petals | 30-45 | May to August | Medium | Low | ![]() |
Water Avens | Geum rivale | 21 to 28 days. | Between 18 and 22 °C | Red/Yellow/White/Maroon | 20-60 | April to September | Medium | Low | ![]() |
Seed Mix Contents

























