NEW FLOWER FIELD
- 1 year of differents summer flowers.
- Colorful flower sea.
- Long flowering time.
- Low growth.
- Easy to maintain.
SUITABLE FOR HOUSES, GARDEN, PARK OR LARGE AREAS
The mixture is made up of different 1 year summer flowers.
Suitable for one season to create a colorful flower sea with long flowering time.
A dwarf mixture of rich blooming types. The low growth and the many colors are perfect in any street scene.
The fields flowers mixtures offered by us consist of approximately 12 different wildflowers that differ in color and growth. It is a mix of annual and perennial types. Some of the species are:
With up to 13 different flower varieties in each garden, these colorful dazzling blooms will last all season long and be sure to impress the neighborhood!

LOW GROW WILDFLOWERS TO GROW IN THE GARDEN
CHARACTERISTICS
Annual
100%
Perennial
Web Designer
30%
Spring Sowing
Web Designer
100%
Autumn sowing
Web Designer
20%
Clay Soil
Web Designer
100%
Sandy Soil
Web Designer
100%
Height
Web Designer
40%
Bee Plants
Web Designer
90%
Characteristics on a scale from 10-100, where 100 is best



EAN CODE | 73500039150 10 |
---|---|
Product name: | Low Grow WIldflowers 5 m2. |
Material and Contents per sq m. |
|
Order quantity: | 20 pcs |
Dimensions: | 0.40 x 12.50 m = 5 square meters (m2). |
Attribute: | Perennial Wildflower Mixture |
Height | 60 cm |
Plant Class: | Hardy Annual |
Net Weight (Approx:) | 0.7 kg |
Common Name | Scientific Name | Germination Time | Temperature Range for Germination | Flowering Colour | Height cm | Bloom Time | Water | Maintenance |
---|---|---|---|---|---|---|---|---|
Sweet Alyssum | Lobularia maritima | 15 to 20 days. | Between 18 and 23 °C | White | 15-30 | April to June | Average | Low |
Sweet Alyssum | Lobularia maritima | 15 to 20 days. | Between 18 and 23 °C | Lilac, violet | 15-30 | April to June | Average | Low |
Dwarf Morning Glory | Convolvulus tricolo | 10 to 20 days. | Between 22 to 28 °C | Blue, white, yellow | 30-45 | July to September | Average | Low |
Cornflower | Centaurea cyanus | 7 to 21 days. | Between 16 and 21 °C | Blue, pink, white | 40-85 | May to July | Average | Low |
California Poppy | Eschscholzia californica | 10 to 15 days. | Between 12 and 21 °C | Orange, yellow | 30-45 | June to July | Average | Low |
Showy Baby’s-breath | Godetia grandiflora | 22 to 38 days. | Between 15 and 18 °C | White, pink, red | 60-90 | July to October | Average | Low |
Virginia Stock | Malcolmia maritima | 9 to 12 days. | Between 15 and 18 °C | Lilac, pink, white | 15-30 | May to August | Average | Low |
Flax | Linum aannum | About 10 days. | Between 7 and 10 °C | Blue, red | 15-30 | May to August | Medium | Low |
Love in a Mist | Nigella damascena | 10 to 14 days. | Between 16 and 18 °C | Blue, pink, purple, white | 45-60 | June to August | Average | Low |
Marigold | Tagetes patula | 7 to 10 days. | Between 22 and 24 °C | Yellow, orange, red and bicolour | 45-60 | June to frost | Average | Low |
China Aster | Callistephus sinensis | 10 to 14 days. | around 21 °C | Multi colour mix | 20-60 | May to September | Average | Low |
Pot Marigold | Calendula officinalis | About 5 to 10 days. | Between 10 and 18 °C | Orange, Yellow | 30-60 | May to June | Average | Low |
Garden Candytuft | Iberis umbellata | 10 to 30 days . | Around 20 and 30 °C | Pink, blue | 30-45 | July to September | Average | Average |
Seed Mix Contents













