25 BLOOMING SPECIES WITH A LOT OF POLLEN AND NECTAR
- Suitable for sandy or clay soil
- Butterfly food from spring to fall
- Single and perennial species
- Attracts bees and other insects
COLORFUL, BEES AND BUTTERFLIES
The pollen and nectar mixture is composed of the species buckwheat, quinoa, oilseed, honeydew, feed marrow, red and white clover, alsiklover, celling duck,
stone clover and esparset.
APPLICATION
DLF, Denmark’s Hunters Association and the Danish Beekeeping Association have developed the mix and have entered into practical demonstrations arranged by beekeepers.
Long flowering period. Pollen and nectar for bees, such as birds, flies, etc., which is also the birthplace of birds of the bird.
CONTENTS:
Provides a floristically enhanced habitat and foraging area for insects and birds in field corners or buffer strips.

Roll out time:
Mid-April-start June and August-September.
Flowering:
May – October.
CHARACTERISTICS
Characteristics on a scale from 10-100, where 100 is best
FIELD CORNER MIXTURE WITH EXTRA FEED FOR BEES AND INSECTS

BUTTERFLY AND BUMBLE BEE TO GROWN IN THE GARDEN

PRODUCT SPECIFICATIONS
EAN CODE | 73500030902 36 |
---|---|
Product name: | Butterfly and Bumble Bee 5 m2. |
Material and Contents per sq m. |
|
initial Order Quantity: | 20 pcs |
Dimension: | 0.40 x 12.50 m = 5 square meters (m2). |
Attribute: | Perennial Wildflower Mixture |
Height | 60 – 80 cm |
Plant Class: | Hardy Annual |
Net Weight (Approx:) | 0.7 kg |
PLANT PROFILES - BUTTERFLY AND BUMBLE BEE SEED MIXTURE COMPOSITION
Common Name | Scientific Name | Germination Time | Temperature Range for Germination | Flowering Colour | Height cm | Bloom Time | Water Needs | Maintenance |
---|---|---|---|---|---|---|---|---|
Perennial Flax | Linum perenne | 12 to 30 days. | About 20 °C | Dark Blue/White | 30-60 | May to August | Average | Low |
Alpine Forget me Not | Myosotis alpestris | 10 to 30 days. | Between 20 and 21 °C | Blue | 30-60 | April to May | Average | Low |
Yarrow | Achillea millefolium | 14 to 28 days. | Between 21 and 22 °C | Yellow | 20-45 | May to August | Low | Low |
Garden Pink | Dianthus plumarius | 14 to 20 days. | Between 15 and 21 °C | Flowers in shades of red, pink, purple, and white | 20-30 | May to September | Medium | Low |
Great Burnet | Sanguisorba officinalis | 21 to 30 days. | Between 10 and 13 °C | Deep red bottlebrush | 25-30 | June to August | Average | Low |
Musk Mallow | Malva moschata | 14 to 21 days. | Between 21 and 23 °C | Rose pink | 60-90 | July to September | Average | Average |
Greater Celandine | Chelidonium majus | 14 to 21 days. | Around 22 °C | Yellow four petals | 30-45 | May to August | Average | Low |
Water Avens | Geum rivale | 21 to 28 days. | Between 18 and 22 °C | Red, yellow, white, maroon | 20-60 | April to September | Average | Average |
Oxeye Daisy | Chrysanthemum leucanthemum | 10 to 30 days. | Between 15 and 20 °C | White/Yellow | 5-40 | May to August | Average | Low |
Sweet William | Dianthus barbatus | 7 to 10 days. | Between 15 and 21 °C | Shades of pink, red, white, and bicolour | 15-70 | June to August | Average | Average |
European Columbine | Aquilegia vulgaris | 7 to 21 days. | Around 21 °C | Shades of blue, pink, red, white, yellow, and bicolour | 60-70 | June to August | Average | Low |
Pot Marigold | Calendula officinalis | 21 to 30 days. | Between 7 and 10 °C | Orange, yellow | 30-60 | May to June | Average | Low |
Cornflower | Centaurea cyanus | 7 to 21 days. | Between 16 and 21 °C | Blue, pink, white | 40-85 | May to July | Average | Low |
Corn Poppy | Papaver rhoeas | 14 to 21 days. | Between 16 and 24 °C | Red, purple, white | 10-50 | June to August | Average | Low |
Silver Dollar | Lunaria annua | 10 to 16 days. | Between 18 and 20 °C | Violet, purple | 60-100 | June to August | Average | Low |
Garden Candytuft | Iberis umbellata | 10 to 20 days. | Between 18 and 22 °C | Blue, pink, Purple/White | 15-45 | April to May | Average | Average |
Corn Cockle | Agrostemma githago | 10 to 12 days. | Between 10 and 12 °C | Purple | 60-120 | April to May | Regularly | Medium |
Borage | Borago officinalis | 7 to 10 days. | Between 23 and 37 °C | Blue | 30-50 | April to May | Average | Low |
Baby´s Breath | Gypsophila elegans | 7 to 14 days. | Around 21 °C | Light pink | 25-50 | May to August | Low | Low |
Larkspur | Delphinum consolida | 14 to 21 days. | Between 10 and 13 °C | Blue | 30-60 | May to August | Average | Average |
Garden Catchfly | Silene armeria | 7 to 10 days. | Between 15 and 21 °C | Pink, white, red, roseRose | 30-45 | May to September | Low | Low |
Aegean Wallflower | Cheiranthus cheiri/allionii | 7 to 14 days. | Between 12 and 18 °C | Yellow with dark red shades | 30-60 | April to May | Medium | Low |
Viper’s Bugloss | Echium vulgare | 15 to 24 days. | Between 15 and 40 °C | Blue | 30-100 | June to Aug | Medium | Low |
Foxglove | Digitalis purpurea | 20 and 30 days. | Between 15 and 18 °C | Pink, lavender, apricot, white | 90-150 | June to Sept | Medium | Low |
Red Flax | Linum grandiflorum | 20 and 25 days. | Between 7 and 10 °C | Blue, red | 15-30 | May to August | Medium | Low |
Field corner mixture with extra feed for bees and insects
Seed Mix Contents


























Package of Perennial Wildflower Seeds 99% Pure Live Seed
Grow a garden filled with an array of colourful perennial wildflowers with our specialty Perennial Wildflower Mixture. This specialty blend contains 25 of our most popular selling perennial flowers. Favourites such as California Poppy, Corn Flower, Farewell to Spring & Mexican Marigold are included. The Perennial Wildflower Mixture will produce flowers in practically every colour of the rainbow, from red, orange, yellow, blue and more. When fully grown, the plants range in height from 20 centimeters, up to 105 centimeters tall. The average growth for most of the plants is around 15 centimeters to 150 centimeters tall.

Purchase Fields Flowers Annual Seeds

Sow In Black Dirt
Always use a nutrient rich black dirt to give the seeds a boost in growth. DO NOT sow your seed in mulch, sandy soils, clay based soils, or rocky soils directly.

Water Daily

Watch Them Grow

Attracts Butterflies
A few reminders in response to some of the reviews.
- This seed mixture DOES contain approximately 2500+ seeds. Most are tiny seeds. Each tiny seed has the potential to grow into a full size plant that spreads at least 6 inches wide.
- This mixture of seed is obtained from one of the top seed producers in the world. All seeds are fresh and DO grow if you plant them as instructed. Intended for the current and the following growing seasons.
- Surface sowing these seeds to the top of a fresh layer of black dirt is best and will improve your growing results. Mist them daily so that the soil is moist and provide an area of full sunlight.
- IF you sow these seeds in mulch, sandy soils, clay based soils, rocky soils or any other soil aside from black dirt, you risk POOR RESULTS from your wildflower project.
*** PERENNIALS DO NOT OFTEN FLOWER IN THE FIRST GROWING SEASON. ***
What Soil Should I Use?

Rich Fluffy Black Dirt

Mulch
Do not plant seeds in mulch. Seeds need soil to grow. Mature plants can be surrounded by mulch, but seeds will not grow in it.

Sandy Soils
